Home

Une phrase Pensée Dévaster naspers market cap Autonomie atome Chauve

Naspers Share Exchange Heralds Extended Gains (OTCMKTS:NPSNY) | Seeking  Alpha
Naspers Share Exchange Heralds Extended Gains (OTCMKTS:NPSNY) | Seeking Alpha

Naspers is listing Europe's biggest consumer internet company - here's what  you need to know
Naspers is listing Europe's biggest consumer internet company - here's what you need to know

Naspers spin-off Prosus surges 25% on Amsterdam market debut | Reuters
Naspers spin-off Prosus surges 25% on Amsterdam market debut | Reuters

Buy Naspers Because The Discount Won't Close (OTCMKTS:NAPRF) | Seeking Alpha
Buy Naspers Because The Discount Won't Close (OTCMKTS:NAPRF) | Seeking Alpha

Buy Naspers Because The Discount Won't Close (OTCMKTS:NAPRF) | Seeking Alpha
Buy Naspers Because The Discount Won't Close (OTCMKTS:NAPRF) | Seeking Alpha

Bullishness pushes Naspers' market cap above R1trn for the first time -  Moneyweb
Bullishness pushes Naspers' market cap above R1trn for the first time - Moneyweb

Introducing Prosus: A Rare European Mega-Tech Stock - WSJ
Introducing Prosus: A Rare European Mega-Tech Stock - WSJ

Naspers, Prosus launch share swap deal to shrink S.Africa discount | Reuters
Naspers, Prosus launch share swap deal to shrink S.Africa discount | Reuters

Naspers' Prosus Lists in Amsterdam To Become Europe's Largest Consumer  Internet Firm
Naspers' Prosus Lists in Amsterdam To Become Europe's Largest Consumer Internet Firm

Naspers - Wikipedia
Naspers - Wikipedia

EXPLAINER: Naspers is listing Europe's biggest consumer internet firm |  Fin24
EXPLAINER: Naspers is listing Europe's biggest consumer internet firm | Fin24

5 Reasons I Just Bought More Naspers Stock | The Motley Fool
5 Reasons I Just Bought More Naspers Stock | The Motley Fool

Tencent loses $24 billion in market cap after Naspers' selldown
Tencent loses $24 billion in market cap after Naspers' selldown

Buy Naspers Because The Discount Won't Close (OTCMKTS:NAPRF) | Seeking Alpha
Buy Naspers Because The Discount Won't Close (OTCMKTS:NAPRF) | Seeking Alpha

Naspers: 'Africa's SoftBank' looks beyond its Tencent stake | Financial  Times
Naspers: 'Africa's SoftBank' looks beyond its Tencent stake | Financial Times

Naspers' $100 billion re-listing on Amsterdam Stock Exchange: everything to  know | Dealroom.co
Naspers' $100 billion re-listing on Amsterdam Stock Exchange: everything to know | Dealroom.co

30% Upside From Emerging Markets Internet Pair Trade (OTCMKTS:NPSNY) |  Seeking Alpha
30% Upside From Emerging Markets Internet Pair Trade (OTCMKTS:NPSNY) | Seeking Alpha

Naspers plans to spin off its Tencent stake and other holdings | The  Economist
Naspers plans to spin off its Tencent stake and other holdings | The Economist

Brief China: Naspers & Prosus IPO/Spin-Off Part III - The Dreaded Discount  and Implied Valuations and more | Smartkarma
Brief China: Naspers & Prosus IPO/Spin-Off Part III - The Dreaded Discount and Implied Valuations and more | Smartkarma

Naspers (NPSNY) - Market capitalization
Naspers (NPSNY) - Market capitalization

Naspers market cap hits R1 trillion
Naspers market cap hits R1 trillion

Closing the gap
Closing the gap

Naspers
Naspers

Naspers Plans Prosus Share Swap in New Effort to Boost Value - Bloomberg
Naspers Plans Prosus Share Swap in New Effort to Boost Value - Bloomberg